<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norwegian Honeynet Project &#187; Videos</title>
	<atom:link href="http://www.honeynor.no/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeynor.no</link>
	<description>A chapter of the Honeynet Project</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analysing malicious PDF documents and shellcode</title>
		<link>http://www.honeynor.no/2008/08/24/analysing-malicious-pdf-documents-and-shellcode/</link>
		<comments>http://www.honeynor.no/2008/08/24/analysing-malicious-pdf-documents-and-shellcode/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:14:33 +0000</pubDate>
		<dc:creator>mkrakvik</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ht]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[shellcode]]></category>

		<guid isPermaLink="false">http://www.honeynor.no/?p=41</guid>
		<description><![CDATA[It&#8217;s time for another video-post, and this time we&#8217;re going to look at a malicious PDF document attempting to exploit a known vulnerability in the Collab.collectEmailInfo() function. We&#8217;re going to show how you can extract the shellcode and perform some static code analysis using tools like HT and IDA Pro. Click on image to show [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for another video-post, and this time we&#8217;re going to look at a malicious PDF document attempting to exploit a <a title="SecurityFocus" href="http://www.securityfocus.com/bid/27641/">known vulnerability</a> in the Collab.collectEmailInfo() function. We&#8217;re going to show how you can extract the <a title="Shellcode" href="http://en.wikipedia.org/wiki/Shellcode">shellcode</a> and perform some <a title="Static code analysis" href="http://en.wikipedia.org/wiki/Static_code_analysis">static code analysis</a> using tools like <a title="HT" href="http://hte.sourceforge.net/">HT</a> and <a title="IDA Pro" href="http://www.hex-rays.com/idapro/">IDA Pro</a>.</p>
<dl class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.honeynor.no/~mkrakvik/movies/pdf/index.html" target="_new"><img title="Analysing malicious PDF documents and shellcode" src="http://www.honeynor.no/~mkrakvik/movies/pdf/pdf.png" alt="Analysing malicious PDF documents and shellcode" width="300" height="221" /></a></dt>
</dl>
<p><em>Click on image to show video (opens in new window)</em></p>
<p>For references, here are the tools used in the video:</p>
<ul>
<li><a title="SpiderMonkey" href="http://www.mozilla.org/js/spidermonkey/">SpiderMonkey</a></li>
<li><a title="Python" href="http://www.python.org/">Python</a></li>
<li><a title="HT" href="http://hte.sourceforge.net/">HT</a></li>
<li><a title="IDA Pro" href="http://www.hex-rays.com/idapro/">IDA Pro</a></li>
<li><a title="s2b" href="http://www.honeynor.no/tools/s2b.py.txt">s2b</a></li>
<li><a title="pefile" href="http://code.google.com/p/pefile/">pefile</a></li>
</ul>
<p>Hope you’ll find it useful! :)</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/honeynor?i=http://www.honeynor.no/2008/08/24/analysing-malicious-pdf-documents-and-shellcode/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.honeynor.no/2008/08/24/analysing-malicious-pdf-documents-and-shellcode/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obfuscating downloads</title>
		<link>http://www.honeynor.no/2008/05/04/obfuscating-downloads/</link>
		<comments>http://www.honeynor.no/2008/05/04/obfuscating-downloads/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:18:49 +0000</pubDate>
		<dc:creator>mkrakvik</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.honeynor.no/?p=20</guid>
		<description><![CDATA[Previously this year, we came across a downloader (win32.exe) that is making some effort in hiding its traffic. The downloader is making GET requests to files, such as search.jpg, winlogon.jpg, tibs.jpg and tool.jpg. Using tools like chaosreader and foremost to extract the files, you would find out that these files indeed are valid images (like [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.honeynor.no/~mkrakvik/movies/winlogon_jpg/unknown.jpg' alt='winlogon.jpg' style='float: left; vertical-align: bottom; padding: 3px; margin: 5px; border: 1px solid #ccc;' />Previously this year, we came across a downloader (win32.exe) that is making some effort in hiding its traffic. The downloader is making GET requests to files, such as search.jpg, winlogon.jpg, tibs.jpg and tool.jpg. Using tools like <a href="http://chaosreader.sourceforge.net">chaosreader</a> and <a href="http://foremost.sourceforge.net">foremost</a> to extract the files, you would find out that these files indeed are valid images (like the one shown to the left in this post). </p>
<p>However, if we look more closely, we find that these files has something more interesting appended past the JPG data. Below is a short video showing what&#8217;s inside winlogon.jpg.</p>
<div id="container_winlogon" style="position:relative; left:-9px;"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.<br />
<script type="text/javascript" src="http://www.honeynor.no/~mkrakvik/movies/swfobject.js"></script><br />
<script type="text/javascript">
        var s1 = new SWFObject("/flvplayer/mediaplayer.swf","mediaplayer","412","303","7");
        s1.addParam("allowfullscreen","true");
        s1.addVariable("width","412");
        s1.addVariable("height","296");
        s1.addVariable("file","http://www.honeynor.no/~mkrakvik/movies/winlogon_jpg/winlogon_jpg.flv");
        s1.addVariable("image","http://www.honeynor.no/~mkrakvik/movies/winlogon_jpg/winlogon_jpg.png");
        s1.write("container_winlogon");
</script>
</div>
<p>This downloader was found on hightstats dot net, which, at that time, resolved to 88.255.90.252 (AbdAllah Internet, TR) &#8211; whose netblock is very well known for its malicious hosting. At the time of this writing, the domain resolves to 66.246.229.81 (Net Access Corporation, US) and is still serving these files. We&#8217;ve also seen this kind of obfuscation before, then with the image of a green frog &#8211; McAfee has mentioned this on their <a href="http://www.avertlabs.com/research/blog/index.php/2006/06/15/trojan-frog-on-the-loose/">blog</a>.</p>
<p>Now, what winlogon.jpg (..or the executable inside it) did, was to install BraveSentry, a rogue anti-virus/spyware product that claims to have found malware on your system in order to trick you to purchase their product.</p>
<p>This is not a new obfuscation technique, but it seems to be a characteristic for this group of spyware creators, that are pushing these rogue security programs.</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/honeynor?i=http://www.honeynor.no/2008/05/04/obfuscating-downloads/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.honeynor.no/2008/05/04/obfuscating-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deobfuscating JavaScripts</title>
		<link>http://www.honeynor.no/2008/04/01/deobfuscating-javascripts/</link>
		<comments>http://www.honeynor.no/2008/04/01/deobfuscating-javascripts/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:47:19 +0000</pubDate>
		<dc:creator>mkrakvik</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[neosploit]]></category>
		<category><![CDATA[spidermonkey]]></category>

		<guid isPermaLink="false">http://www.honeynor.no/?p=17</guid>
		<description><![CDATA[With the recent update of the Neosploit exploit pack, I thought I&#8217;d share a small tip on how to deobfuscate these kind of attacks. Here&#8217;s a short video demonstrating a generic method of deobfuscating JavaScripts, using the SpiderMonkey JavaScript interpreter and overriding the eval()-function. Hope you&#8217;ll find it useful! Get the Flash Player to see [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent update of the <a title="Neosploit Updated with Exploit" href="http://www.symantec.com/enterprise/security_response/weblog/2008/03/neosploit_updated_with_exploit.html" target="_self">Neosploit</a> exploit pack, I thought I&#8217;d share a small tip on how to deobfuscate these kind of attacks. Here&#8217;s a short video demonstrating a generic method of deobfuscating JavaScripts, using the <a title="SpiderMonkey (JavaScript-C) Engine" href="http://www.mozilla.org/js/spidermonkey/" target="_self">SpiderMonkey</a> JavaScript interpreter and overriding the eval()-function. Hope you&#8217;ll find it useful!</p>
<div id="container" style="position: relative; left: -9px;"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.<br />
<script src="http://www.honeynor.no/~mkrakvik/movies/swfobject.js" type="text/javascript"></script><br />
 <script type="text/javascript"><!--
        var s1 = new SWFObject("/flvplayer/mediaplayer.swf","mediaplayer","416","307","7");
        s1.addParam("allowfullscreen","true");
        s1.addVariable("width","416");
        s1.addVariable("height","300");
        s1.addVariable("file","http://www.honeynor.no/~mkrakvik/movies/neosploit/neosploit.flv");
        s1.addVariable("image","http://www.honeynor.no/~mkrakvik/movies/neosploit/neosploit.png");
        s1.write("container");
// -->
</script></div>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/honeynor?i=http://www.honeynor.no/2008/04/01/deobfuscating-javascripts/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.honeynor.no/2008/04/01/deobfuscating-javascripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware unpacking in OllyDbg</title>
		<link>http://www.honeynor.no/2008/03/26/malware-unpacking-in-ollydbg/</link>
		<comments>http://www.honeynor.no/2008/03/26/malware-unpacking-in-ollydbg/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:48:20 +0000</pubDate>
		<dc:creator>mkrakvik</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ollydbg]]></category>
		<category><![CDATA[unpacking]]></category>

		<guid isPermaLink="false">http://www.honeynor.no/index.php/2008/03/26/malware-unpacking-in-ollydbg/</guid>
		<description><![CDATA[From time to time, we come across malware that is more interesting than others. A couple of months ago we saw a trojan bot with MSN spreading capabilities. And as usual, the malware was packed. However, I was not able to identify the packer being used (using PEiD, and similar tools). So I tried unpacking [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, we come across malware that is more interesting than others. A couple of months ago we saw a trojan bot with MSN spreading capabilities. And as usual, the malware was packed. However, I was not able to identify the packer being used (using PEiD, and similar tools). So I tried unpacking this sample manually in OllyDbg, and discovered that it was actually using threads to unpack itself, something I haven&#8217;t seen before.</p>
<p>Below you can find my very first screencast, showing how this sample was unpacked. Enjoy! :)</p>
<p><a href="http://www.honeynor.no/~mkrakvik/movies/msnbot/index.html" title="Malware unpacking in OllyDbg" target="_blank"><img src="http://honeynor.no/~mkrakvik/movies/msnbot/msnbot.png" alt="Unpacking in OllyDbg" height="240" width="320" /></a></p>
<p><em> (will open in new window)</em></p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/honeynor?i=http://www.honeynor.no/2008/03/26/malware-unpacking-in-ollydbg/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.honeynor.no/2008/03/26/malware-unpacking-in-ollydbg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

