| Signature Name | Count |
|---|---|
| NO_MALWARE | 562 |
| W32/Spybot.gen3 | 281 |
| W32/Malware | 135 |
| Not detected by Sandbox | 109 |
| W32/Spybot.gen4 | 53 |
| W32/Backdoor | 29 |
| W32/Rootkit.AI.dropper | 20 |
| W32/Spybot.gen7 | 17 |
| W32/Spybot.gen6 | 17 |
| Pinfi.A.dropper | 16 |
| Signature Name | Count |
|---|---|
| NO_VIRUS | 439 |
| W32/Virut.A | 48 |
| W32/Pinfi.A | 35 |
| W32/Agent.TRB | 19 |
| W32/Spybot.XMI | 18 |
| W32/Suspicious_M.gen | 15 |
| W32/Spybot.AMKV | 13 |
| W32/Spybot.ZWA | 12 |
| W32/Spybot.AAFX | 11 |
| W32/Sality.N | 11 |



*) Excluding "NO_MALWARE" and "NO_VIRUS" data.